寒くなったのでホットグリーンティー始めました。抹茶の産地も選べます!
いつも春芳茶園をご利用いただきまして誠にありがとうございます。 季節は秋を通り越してもう冬。あっという間に寒くなりましたので、寒い日におすすめのホットグリーンティーをしゅんぽうカフェメニューでご用意いたしました。 グリーンティーは、抹茶にお砂糖の入ったお飲み物。春芳茶園のグリーンティーは1杯...
Read more
Deep steamed tea was born in Makinohara, Shizuoka Prefecture in the 1970s.

| component | Content | Efficacy/effect |
|---|---|---|
| catechins | 10-18% | Anti-oxidation (anti-aging), anti-cancer, suppression of blood cholesterol elevation, suppression of blood pressure elevation, Suppression of blood sugar rise, antibacterial, anti-cavity bacteria, anti-virus, improvement of intestinal bacteria, anti-allergy, deodorant |
| caffeine | 2-4% | central nervous system excitation, anti-drowsiness, cardiotonic, diuretic, metabolism |
| Theanine | 0.6-2% | Suppression of blood pressure elevation, adjustment of brain and nerve functions |
| Flavonols | about 0.6% | Capillary resistance enhancement, antioxidant (anti-aging), anti-cancer, heart disease prevention, deodorant |
| Complex polysaccharide | about 0.6% | Suppression of blood sugar rise |
| Vitamin C | 0.15-0.25% | Anti-pollosis, antioxidant, anti-cancer, cancer prevention, cataract prevention, immune function enhancement |
| GABA | 0.01-0.2% | Suppression of blood pressure elevation, adjustment of brain and nerve functions |
| saponin | 0.1% | Anti-asthma, antibacterial, antihypertensive |
| Vitamin B2 | 1.2mg% | Angular cheilitis, prevention of dermatitis, inhibition of lipid peroxidation |
| Minerals | 3-4% | Zinc, manganese, copper, selenium: Antioxidant Zinc: Prevention of dysgeusia, suppression of immune function decline, prevention of dermatitis, prevention of tooth decay |
| Aroma component | 1-2mg% | aromatherapy effect |
| component | Content | Efficacy/effect |
|---|---|---|
| Dietary fiber | about 30% | Prevention of lifestyle-related diseases such as cancer and heart disease |
| protein | about 24% | nutrients |
| crude fat | 3.4-4% | nutrients |
| chlorophyll | 0.6-1% | Deodorizing effect |
| Vitamin E | 0.02-0.07% | Prevention of hemolysis, inhibition of lipid peroxidation, anti-cancer, anti-diabetes, prevention of cataract, enhancement of immune function |
| beta-carotene | about 0.02% | Anti-oxidant, anti-cancer, immune function enhancement |
(Keiichiro Muramatsu ed., Science of Tea)
In July 2020, the Tea Theory No. 75 published by the Japan Tea Instructors Association introduced "20 health benefits of tea".
Detailed data and evidence are included.
Click the image below to download the PDF ↓

いつも春芳茶園をご利用いただきまして誠にありがとうございます。 季節は秋を通り越してもう冬。あっという間に寒くなりましたので、寒い日におすすめのホットグリーンティーをしゅんぽうカフェメニューでご用意いたしました。 グリーンティーは、抹茶にお砂糖の入ったお飲み物。春芳茶園のグリーンティーは1杯...
Read moreいつも春芳茶園をご利用いただきまして誠にありがとうございます。 今年もこの季節がやってきました。 チョコが溶けてしまう事もあって、冬の限定販売にさせていただいておりますが、昨年大好評だった【抹茶チョコかけ抹茶バウム】を今年も販売開始しました。 来月12月はお歳暮やクリスマス。年末年始のご挨拶等...
Read more